![]() |
Samsung Galaxy S2 |
- OS: Android v2.3
- Camera: 8 MP Primary / 2 MP Secondary
- Screen: 4.27-inch Super AMOLED Plus Touchscreen
- Processor: 1.2 GHz Dual Core ARM Cortex A9 Processor
- Full HD Recording
- Expandable Storage Capacity of 32 GB
Specifications of Samsung Galaxy S 2 I9100
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, Pouch |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail, Mobile Printing |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Handset Color: | Noble Black |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| User Interface: | TouchWiz 4.0 |
| Java: | Yes |
| Processor: | 1.2 GHz ARM Cortex A9, Dual Core |
| Graphics: | Mali-400 MP |
| DISPLAY | |
|---|---|
| Type: | Super AMOLED Plus |
| Size: | 4.27 Inches |
| Resolution: | WVGA, 800 x 480 Pixels |
| Colors: | 16 M |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 2 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1920 x 1080, 30 fps |
| HD Recording: | HD, Full HD |
| Zoom: | Digital Zoom |
| Other Camera Features: | Auto Focus, Shot Mode, Photo Effects, White Balance, Geo-tagging, Face and Smile Detection, Image Stabilization, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 66.1 x 125.3 x 8.4 mm |
| Weight: | 116 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1650 mAh |
| Talktime: | 8 hrs (3G) |
| Standby Time: | 710 hrs (2G), 610 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 16 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | Email, Adobe Flash 10.1 |
| Preinstalled Browser: | Android |
| GPRS: | Yes, Class 12, 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/g/b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB, Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v3, Supported Profiles (GAP, SSP, SDAP, HSP, HFP, A2DP, SAP, OPP, PBAT, MAP, AVRCP, HID) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, DivX, XviD, WMV, H.264, H.263, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3, 64 Polyphonic, WAV |
| OTHER FEATURES | |
|---|---|
| Sensors: | Accelerometer, Proximity Sensor, Gyroscope, Digital Compass |
| Additional Features: | vCard and vCalendar, Calendar, Scheduler, To-do List, Clock, World Time, Alarm, Calculator, Stop Watch, Predictive Text Input, PC Sync Application, Voice Input, TV Out Port |
| Important Apps: | Twitter, Facebook, Instant Messaging, Gmail, Google Talk |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |

No comments:
Post a Comment